Please note this page shows key increases only and is not an exhaustive list, please contact your local depot for specific enquires
Company | Price Change | Date Effective |
---|---|---|
ARC Building Solutions | 6.6% | 01/04/2023 |
Fischer | 10-12% | 01/01/2023 |
Fosroc | 4.5% | 01/04/2023 |
Miothene | 6% | 01/02/2023 |
RIW | 7% | 01/01/2023 |
Siderise | 7% | 01/04/2023 |
Timloc | 10% | 01/01/2023 |
Weber | 12-15% | 01/02/2023 |
Please note this page shows key increases only and is not an exhaustive list, please contact your local depot for specific enquires